Verified 2026 pricing for the fifteen client portal and practice management tools that accounting, bookkeeping and professional services firms actually shortlist — TaxDome, Karbon, Canopy, Financial Cents, SmartVault, ShareFile, Liscio, Client Hub, Content Snare, SuiteDash, Jetpack Workflow, Ignition, Aero Workflow, SuiteFiles and Double. Every figure was checked against the vendor's own pricing page in August–September 2026, including the seat minimums, annual-billing requirements and per-client add-ons that never appear in the headline rate. Several widely-cited numbers for these tools are two years out of date.
Looking for one tool in particular? Each name in the table below links to a full pricing breakdown for that product — tier by tier, with the real cost for a solo practitioner and for a firm of five.
| Tool | Starts at | Pricing model |
|---|---|---|
| ClientBrief | $7.99 / month flat | Per account — unlimited clients, no per-user cost |
| SuiteDash | $19 / month | Per workspace — unlimited users |
| Financial Cents | $19 / month (solo) | Per user — $49-69/user/mo for teams (annual) |
| Content Snare | $35 / month (annual) | Per user + active-request limit |
| Double (formerly Keeper) | From ~$10 / client / month | Per connected client — unlimited users |
| Jetpack Workflow | $40 / user / month (annual) | Per user — $40-50/user/mo annual; no client portal |
| Ignition | $39 / month (annual) | Per active client, not per user — $39-399/mo across 4 tiers |
| Aero Workflow | $108 / month (annual) | Flat per firm by team-size bracket — no per-user pricing |
| SuiteFiles | $210 / month (annual) | Flat per firm — Semi-Suite (10 users) or Super Suite (5 users, incl. portal) |
| Liscio | $49 / user / month | Per user — $49-99/user/mo |
| Client Hub | $49 / user / month (annual) | Per firm user — $49-79/user/mo annual |
| SmartVault | $55 / user / month (annual) | Per user + 2-3 user minimum |
| Karbon | $59 / user / month (annual) | Per user — $59-89/user/mo annual |
| Canopy | Free up to 500 contacts | Per user — $74-149/user/mo annual + add-ons |
| ShareFile | ~$77 / month (annual) | Per plan — includes 5 employee users |
| TaxDome | $800 / user / year | Per user per year — $800-1,200, annual upfront |
Entry prices are not comparable on their own — SmartVault's seat minimum, Canopy's per-client add-ons, and Content Snare's active-request cap all change the real number. Each guide below breaks that down.
Pricing checked against the vendor's public pricing page in August–September 2026. Software vendors change prices, tier names, and included features regularly — always confirm current numbers directly with the vendor before signing.